Type: Code: Inside: Outside:
Your are here: HomeNewsContent
News

NINE STAR Insulated Bearings Stock List 2

2015-09-21
   

NINE STAR Insulated Bearings Stock List 2

Bearing Number      Stock (pcs) d(mm) D(mm) B(mm) Weight (kg)
NU1018ECM/CVL0241       2 90 140 24 1.36
NU1019ECM/CVL0241       6 95 145 24 1.4
NU1020ECM/CVL0241       5 100 150 24 1.5
NU1021ECM/CVL0241       6 105 160 26 1.9
NU1022ECM/CVL0241       8 110 170 28 2.3
NU1024ECM/CVL0241       5 120 180 28 2.96
NU1026ECM/CVL0241       10 130 200 33 3.7
NU1028ECM/CVL0241       7 140 210 33 4
NU1030ECM/CVL0241       6 150 225 35 4.8
NU1032ECM/CVL0241       7 160 240 38 6
NU1034ECM/CVL0241       6 170 260 42 8.14
NU1036ECM/CVL0241       2 180 280 46 10.1
NU1038ECM/CVL0241       5 190 290 46 11
NU1040ECM/CVL0241       3 200 310 51 14.3
NU1044ECM/CVL0241       9 220 340 56 19.6
NU1048ECM/CVL0241       6 240 360 56 21
NU1052ECM/CVL0241       8 260 400 65 31
NU1056ECM/CVL0241       10 280 420 65 33
NU212ECM/CVL0241       20 60 110 22 0.86
NU213ECM/CVL0241       16 65 120 23 1.08
NU214ECM/CVL0241       4 70 125 24 1.2
NU215ECM/CVL0241       20 75 130 25 1.32
NU216ECM/CVL0241       10 80 140 26 1.58
NU217ECM/CVL0241       10 85 150 28 2
NU218ECM/CVL0241       20 90 160 30 2.44
NU219ECM/CVL0241       10 95 170 32 2.96
NU220ECM/CVL0241       15 20 47 18 0.149
NU221ECM/CVL0241       4 105 190 36 4
NU222ECM/CVL0241       10 110 200 38 5.02
NU224ECM/CVL0241       10 120 215 40 6.11
NU226ECM/CVL0241       10 130 230 40 7
NU228ECM/CVL0241       10 140 250 42 9.1
NU230ECM/CVL0241       10 150 270 45 11
NU232ECM/CVL0241       4 160 290 48 14
NU234ECM/CVL0241       3 170 310 52 17.1
NU236ECM/CVL0241       1 180 320 52 18
NU238ECM/CVL0241       2 190 340 55 23
NU240ECM/CVL0241       1 200 360 58 26
NU244ECM/CVL0241       2 220 400 65 36
NU310ECM/CVL0241       5 50 110 27 1.2
NU311ECM/CVL0241       10 55 120 29 1.53
NU312ECM/CVL0241       12 60 130 31 1.87
NU313ECM/CVL0241       6 65 140 33 2.31
NU314ECM/CVL0241       5 70 150 35 2.86
NU315ECM/CVL0241       10 75 160 37 3.43
NU316ECM/CVL0241       20 80 170 39 4.05
NU317ECM/CVL0241       5 85 180 41 4.82
NU318ECM/CVL0241       10 90 190 43 5.59
NU319ECM/CVL0241       20 95 200 45 6.52
NU320ECM/CVL0241       25 100 215 47 7.89
NU322ECM/CVL0241       6 110 240 50 11
NU324ECM/CVL0241       20 120 260 55 14
NU326ECM/CVL0241       25 130 280 58 18
NU328ECM/CVL0241       5 140 300 62 22
NU330ECM/CVL0241       20 150 320 65 26
NU332ECM/CVL0241       25 160 340 68 31.6
NU334ECM/CVL0241       4 170 360 72 36
NU336ECM/CVL0241       5 180 380 75 42
NU338ECM/CVL0241       25 190 400 78 50
NU340ECM/CVL0241       10 200 420 80 56
NU410ECM/CVL0241       2 50 130 31 2.3
NU411ECM/CVL0241       3 55 140 33 2.8
NU412ECM/CVL0241       1 60 150 35 3.4
NU413ECM/CVL0241       5 65 160 37 4
NU414ECM/CVL0241       3 70 180 42 5.9
NU415ECM/CVL0241       4 75 190 45 7.1
NU416ECM/CVL0241       3 80 200 48 8.3
NU417ECM/CVL0241       10 85 210 52 9.8
NU418ECM/CVL0241        5 90 225 54 11
NU419ECM/CVL0241        5 95 240 55 14
NU420ECM/CVL0241        3 100 250 58 16

Nine Star Electrically Insulated Bearings Suffix Reference: SKF (VL0241, VL2071,VA3091) &

FAG (J20A, J20AA, J20B, J20C) &  NKE (SQ77, SQ77E)

For more information about Insulated Bearings, please visit www.ninestarbearing.com or send inquiries

to info@jxkjzc.com.