Type: Code: Inside: Outside:
Your are here: HomeNewsContent
News

NINE STAR Insulated Bearings Stock List 1

2015-09-21

NINE STAR Insulated Bearings Stock List 1

Bearing code Stock(pcs) d(mm) D(mm) B(mm) Weight(kg)
6018/C3VL0241 5 90 140 24 1.1
6019/C3VL0241 10 95 145 24 1.15
6020/C3VL0241 20 100 150 24 1.18
6021/C3VL0241 6 105 160 26 1.52
6022/C3VL0241 8 110 170 28 1.89
6024/C3VL0241 5 120 180 28 1.99
6026/C3VL0241 10 130 200 33 1.868
6028/C3VL0241 20 140 210 33 2
6030/C3VL0241 6 150 225 35 3.903
6032/C3VL0241 5 160 240 38 4.83
6034/C3VL0241 10 170 260 42 6.5
6036M/C3VL0241 20 180 280 46 8.51
6038M/C3VL0241 5 190 290 46 8.865
6040/C3VL0241 10 200 310 51 11.64
6044/C3VL0241 20 220 340 56 18
6048/C3VL0241 6 240 360 56 20
6052/C3VL0241 8 260 400 65 28.8
6056/C3VL0241 10 280 420 65 32.1
6212/C3VL0241 10 60 110 22 0.789
6213/C3VL0241 10 60 120 23 0.99
6214/C3VL0241 10 70 125 24 1.084
6215/C3VL0241 10 75 130 25 1.171
6216/C3VL0241 10 80 140 26 1.448
6217M/C3VL0241 10 85 150 28 1.803
6218M/C3VL0241 10 90 160 30 2.17
6219M/C3VL0241 10 95 170 32 2.62
6220M/C3VL0241 10 100 180 34 3.19
6221M/C3VL0241 10 105 190 36 3.78
6222M/C3VL0241 10 110 200 38 4.42
6224/C3VL0241 10 120 215 40 5.3
6226/C3VL0241 10 130 230 40 6.12
6228/C3VL0241 10 140 250 42 7.77
6230/C3VL0241 10 150 270 45 9.78
6232/C3VL0241 4 160 290 48 12.22
6234/C3VL0241 3 170 310 52 15.241
6236/C3VL0241 1 180 320 52 15.518
6238/C3VL0241 2 190 340 55 18.691
6240/C3VL0241 1 200 360 58 22.577
6244/C3VL0241 2 220 400 65 36.5
6310/C3VL0241 5 50 110 27 1.082
6311M/C3VL0241 10 55 120 29 1.367
6312M/C3VL0241 20 60 130 31 1.71
6313M/C3VL0241 6 65 140 33 2.1
6314/C3VL0241 5 70 150 35 2.55
6315M/C3VL0241 10 75 160 37 3.05
6316M/C3VL0241 20 80 170 39 3.61
6317M/C3VL0241 5 85 180 41 4.284
6318M/C3VL0241 10 90 190 43 4.97
6319M/C3VL0241 5 95 200 45 5.74
6320M/C3VL0241 5 100 215 47 7.09
6321M/C3VL0241 5 105 225 49 8.05
6322M/C3VL0241 5 110 240 50 9.53
6324M/C3VL0241 5 120 260 55 12.2
6326/C3VL0241 5 130 280 58 14.77
6328/C3VL0241 5 140 300 62 18.33
6330/C3VL0241 5 150 320 65 21.87
6332/C3VL0241 5 160 340 68 26.43
6334/C3VL0241 5 170 360 72 31.14
6336M/C3VL0241 5 180 380 75 40
6338M/C3VL0241 10 190 400 78 45.5
6340M/C3VL0241 2 200 420 80 52
6410/C3VL0241 3 50 130 31 1.855
6411/C3VL0241 1 55 140 33 2.316
6412/C3VL0241 2 60 150 35 2.811
6413/C3VL0241 3 65 160 37 3.342
6414/C3VL0241 2 70 180 42 4.896
6415/C3VL0241 3 75 190 45 5.739
6416/C3VL0241 10 80 200 48 6.752
6417/C3VL0241 5 85 210 52 7.933
6418/C3VL0241 5 90 225 54 9.56
6420/C3VL0241 10 100 250 58 12.9
Nine Star Electrically Insulated Bearings Suffix Reference: SKF (VL0241, VL2071,VA3091) & FAG
(J20A, J20AA, J20B, J20C) & NKE (SQ77, SQ77E)
CAGE: Steel cage & Brass cage(M) / SEALING TYPE: Open type, 2RS & 2Z
For more information about Insulated Bearings, please visit www.ninestarbearing.com or send inquiries
to info@jxkjzc.com.